
| Glen Garioch | highland | 48,00% |
| Knockando 18 ans | 43,00% | |
| Bunnahabhain | Islay | 40,00% |
| Caol Ila | Islay | |
| The Macallan (sect oak) | Speyside | |
| Nikka from the barrel (blend) | Japon | 51,40% |
| Craggammore 12 ans | Speyside | 40,00% |
| Paddy | Irlande | |
| Jameson | Irlande | |
| Conemara | Irlande | |
| Red breast 15 ans | Irlande | |
| Jack Daniel’s Silver Select single barrel | Tennesse whiskey | 50,00% |
| Blanton's single barrel | Bourbon | 46,50% |
| Auchentoshan triple distilled 10 ans | ||
| Cognac Rémy Martin XO | ||
| Tartan 9 ans Glentauchers distillery | Speyside | 40,00% |
| The Balvenie double wood 12 ans Single Malt | Speyside | 40,00% |
| The Balvenie Cuban Selection 14 ans Single Malt | Speyside | 43,00% |
| Ardbeg Blasda | Islay | 40,00% |
| Ardbeg The Ultimate 10 years old Single Malt | Islay | 46,00% |
| Springbank 10 ans - 100% Proof | Campbeltown | 57,00% |
| « L’esprit » - Macduff Single Cask 10 ans de fûts | ||
| « The Ten » créé par la Maison du Whisky | ||
| Dalwhinnie Single Malt-15 Ans | Highland | |
| Jura-10 Ans Malt Whisky-Legacy | Jura | 40,00% |
| Glenfiddich -15 Ans Single Malt-The Valley of the Deer | Speyside | |
| Guillon Louvois | France | 40,00% |
| Penderyn Sherrywood | Pays de Galles | 46,00% |
| Bruichladdich Waves Single malt 15 ppm | Islay | 46,00% |
| Bruichladdich Peat Single malt 35 ppm | Islay | 46,00% |
| Springbank Ten | Campbeltown | 46,00% |
| Springbank Eighteen | Campbeltown | 46,00% |
| Tobermory | isle of Mull | |
|
LEDAIG - aged 10 years - single malt scotch whisky Wonderfully peated
|
isle of Mull | 46,30% |
| Kornog (Celtic whisky compagnie) | Bretagne (22) | |
| Glann ar mor (Celtic whisky compagnie) | Bretagne (22) | |
| NIKKA Coffey Grain Whisky | Japon | |
| HIBIKI 12 ans d’âge Japanese Blended Whisky | Japon | |
| ASYLA (malt et Grain) - créé par John GLASER Compass box | Ecosse | 40,00% |
| OAK CROSS (American & French Oak Barrels) Compass box | Ecosse | 43,00% |
| Glen Dronach original 12 ans - Single malt | Highland | 43,00% |
| Mackmyra preludium 06 - Single malt | Suède | 50,50% |
| Macphail's single malt 10 ans (Gorgon et Macphail's) | Speyside | 40% |
| Hart Brothers single malt Mortlach distillery 12 ans | Speyside | 46% |
| Spice Tree Compass Box | 46 % | |
| Glann Ar Mor | Bretagne | |
| Eddu Silver Brocéliande | Bretagne | |
| Glenmorangie 18 ans | ||
| Powers Gold Label 12 ans | Irlande | |
| Tullamore Dew Phoenix limited Edition | Irlande | 55 % |
| Penderyn Madeira single malt | pays de Galles | |
| Glenmorangie Highlang single malt - the quinta ruban | Highland | |
|
Rhum vieux |
||
| Armagnac TREPOUT 8 ans | 40% | |
| Teeling Small batch affiné en fût de rhum | Irlande | 46% |
| Ledaig single malt 10 ans | Isle of Mull | |
| Ledaig Douglaslaing's casks. Single cask 16 ans | Isle of Mull | |
| Benromach 10 ans single malt | Speyside | |
| Robert Burns single malt | Ile d'Arran | |
| The Yamazaki single malt whisky, distiller's reserve | Japon | 43% |
| The Hakushu single malt wisky, distiller's reserve | Japon | 43% |
| Michel Couvreur Single Malt et single cask – 12 ans | ||
| Michel Couvreur Single Malt Assemblage de 12 à 25 ans en fût de Pedro Rimenez | ||
| Amrut Fusion Single malt | Inde | |
| Paul John Indian Single malt | Inde | |
| The belgian Owl single malt | Belgique | |
| G. Rozelieures tourbé collection | Lorraine | |
| Jameson select réserve - Distillerie Middletone | Irlande | |
| The Irishman Single malt 12 ans triple distillation | Irlande | |
| Aultmore 12 ans - single malt | Speyside | 46% |
| Only Rye de Glann ar mor 100 % seigle - single malt | Bretagne | 46% |
| Redbreast 12 ans - single pot still | Irlande | |
| Bunnahabhain 12 ans - single malt (déjà bu) | Islay | |
| Clynelish 18 ans - single malt - single cask de Douglas Laing & Co Ltd "Old Particular" | Highland | 48,4% |
| Aultmore 12 ans - single malt | Speyside | 46% |
| Aultmore 18 ans - single malt | Speyside | 46% |
| Scottish leader - blend | Ecosse | 40% |
| North British 24 ans - Douglas Laing & Co Ltd "Old Particular" | Lowland | 49,4% |
| COMPASS BOX - Whisky de table -Blended malt | 40% | |
| Port Askaig 16 ans - single malt | Islay | 45,8% |
| MACKMYRA | Suède | 41,4% |
| MACKMYRA SVENSK EK | Suède | 46,1% |
| MACKMYRA SVENSK ROCK | Suède | 46,1% |